Drivers
AggreGate directly supports numerous communication and control protocols. Device drivers bundled with AggreGate allow connecting different devices produced by thousands of manufacturers.
Standard device drivers implement communications via most widely used IT, automation, IoT and structured data exchange protocols.
Sometimes it may be necessary to connect a new device that uses proprietary unsupported protocol. If the device is using TCP, UDP or serial connection and a relatively simple command-reply or asynchronous message scheme, AggreGate Flexible Driver can be used for implementing custom protocol. For complicated protocols that involve dependent command sets and transactions, it's possible to develop a Java-based device driver or a device-side protocol converter called AggreGate Agent.
AggreGate Device Drivers are written in Java programming language and, thus, are platform-independent. Device drivers are implemented as server plugins, so installing a new driver is as simple as copying a single file and restarting a server.
Tibbo provides driver development service for customers who do not wish to develop their drivers in-house. New driver implementation takes a week or two in most cases.
Protocols and Drivers
This table lists standard communication protocols and technologies, as well as corresponding device drivers available for AggreGate IoT Platform and different vertical market solutions based on it.
| Protocol / Technology | Driver | Notes | Solutions |
|---|---|---|---|
| AggreGate Protocol | AggreGate Agent | Communicating with implemented AggreGate Agents using any language/platform (Tibbo BASIC, C/C++, .NET, Java). | Network Manager Standard, Network Manager Premium, SCADA/HMI Basic, SCADA/HMI Standard and Building Automation, MES, Data Center Supervisor, Edge Standard, Edge Premium, Time and Attendance, Access Control, IoT Platform SMB Standard, IoT Platform SMB Premium |
| Bash Script | Application | Executing custom applications/scripts on demand or upon schedule. Retrieving and processing their output. | Network Manager Premium, SCADA/HMI Standard and Building Automation, MES, Data Center Supervisor, Edge Standard, Edge Premium, IoT Platform SMB Basic, IoT Platform SMB Standard, IoT Platform SMB Premium |
| Asterisk | Asterisk | Monitoring and management of Asterisk computer-integrated telephony by sending CLI commands and response processing. | Network Manager Premium, Data Center Supervisor |
| AggreGate Protocol | Avatar | Localizing any remote device driver by creating local "Avatars" to simplify solution development and improve network performance. | Network Manager Standard, Network Manager Premium, SCADA/HMI Basic, SCADA/HMI Standard and Building Automation, MES, Data Center Supervisor, IoT Platform SMB Premium |
| BACnet | BACnet | Support for BACnet IP and BACnet MS/TP. Reading/writing device properties. Accessing device services and receiving notifications. | SCADA/HMI Basic, SCADA/HMI Standard and Building Automation, MES, Data Center Supervisor, Edge Premium, IoT Platform SMB Basic, IoT Platform SMB Standard, IoT Platform SMB Premium |
| CoAP | CoAP | Web transfer protocol for use with constrained nodes and constrained networks in the Internet of Things. | Edge Standard, Edge Premium, IoT Platform SMB Basic, IoT Platform SMB Standard, IoT Platform SMB Premium |
| CORBA | CORBA | Performing CORBA calls via IP network by specifying input parameters and processing any output. | MES |
| CWMP | CWMP | Managing and monitoring customer-premises equipment (CPE) according to TR-069 specification. | Network Manager Premium, Data Center Supervisor |
| SQL | Database | Support for any JDBC/ODBC-compliant database server. Dynamic SELECT / UPDATE / INSERT / DELETE query execution. Exposing query results for system core. Database status monitoring. | Network Manager Premium, MES, Edge Premium, IoT Platform SMB Basic, IoT Platform SMB Standard, IoT Platform SMB Premium |
| DLMS/COSEM | DLMS/COSEM | Acquiring spot meter reading values and their history. | MES, Edge Standard, Edge Premium, Meter Reading, IoT Platform SMB Standard, IoT Platform SMB Premium |
| DNP3 | DNP3 | Full support for DNP3 application layer: read/write, select and operate, direct operate, event handling, etc. | SCADA/HMI Basic, SCADA/HMI Standard and Building Automation, MES, Data Center Supervisor, Edge Premium, IoT Platform SMB Standard, IoT Platform SMB Premium |
| Ethernet/IP | Ethernet/IP | Support for open industrial Ethernet, CIP protocol. | SCADA/HMI Basic, SCADA/HMI Standard and Building Automation, MES, Data Center Supervisor, Edge Standard, Edge Premium, IoT Platform SMB Basic, IoT Platform SMB Standard, IoT Platform SMB Premium |
| File System | File | Local file monitoring, checksum verification, exposing file contents for system core. | Network Manager Standard, Network Manager Premium, SCADA/HMI Basic, SCADA/HMI Standard and Building Automation, MES, Data Center Supervisor, Edge Standard, Edge Premium, Fleet Manager, Meter Reading, Time and Attendance, Access Control, IoT Platform SMB Basic, IoT Platform SMB Standard, IoT Platform SMB Premium |
| TCP/UDP, Serial | Flexible Driver | Acting as a self-service driver construction kit for solution engineer to support proprietary protocols without any Java coding. | SCADA/HMI Basic, SCADA/HMI Standard and Building Automation, MES, Data Center Supervisor, Edge Standard, Edge Premium, Fleet Manager, Meter Reading, IoT Platform SMB Basic, IoT Platform SMB Standard, IoT Platform SMB Premium |
| File System | Folder | Local folder monitoring, exposing folder contents for system core. | Network Manager Standard, Network Manager Premium, SCADA/HMI Basic, SCADA/HMI Standard and Building Automation, MES, Data Center Supervisor, Edge Standard, Edge Premium, Fleet Manager, Meter Reading, Time and Attendance, Access Control, IoT Platform SMB Basic, IoT Platform SMB Standard, IoT Platform SMB Premium |
| GPS/GLONASS and M2M Data | GPS Tracker | Processing of TCP/UDP data streams from devices that connect to the server themselves, such as GNSS trackers or similar. | SCADA/HMI Standard and Building Automation, Edge Standard, Edge Premium, Fleet Manager, IoT Platform SMB Basic, IoT Platform SMB Standard, IoT Platform SMB Premium |
| Gremlin language | Graph Database | Storage of topologies in various graph databases supported by Apache TinkerPop, including Neo4j. Access to graph computing operations provided by Gremlin language. | Network Manager Standard, Network Manager Premium, SCADA/HMI Basic, SCADA/HMI Standard and Building Automation, MES, Data Center Supervisor, Edge Standard, Edge Premium, Fleet Manager, Meter Reading, Time and Attendance, Access Control, IoT Platform SMB Basic, IoT Platform SMB Standard, IoT Platform SMB Premium |
| HTTP/HTTPS | HTTP | Allows to exchange data with external web servers using HTTP or HTTPS protocol. It allows to form various raw requests (GET, POST, etc.) and inject responses (both their headers and contents) into platform core for further processing. | Network Manager Standard, Network Manager Premium, SCADA/HMI Standard and Building Automation, MES, Data Center Supervisor, Edge Standard, Edge Premium, IoT Platform SMB Basic, IoT Platform SMB Standard, IoT Platform SMB Premium |
| HTTP/HTTPS | HTTP Server | Embedded HTTP Server for interaction with third-party systems using HTTP(s). | Network Manager Premium, SCADA/HMI Standard and Building Automation, MES, Data Center Supervisor, Edge Standard, Edge Premium, IoT Platform SMB Standard, IoT Platform SMB Premium |
| IEC 60870-5-104 | IEC 60870-5-104 | Support for IEC 60870-5-104 protocol, both slave and master modes. | SCADA/HMI Basic, SCADA/HMI Standard and Building Automation, MES, Data Center Supervisor, Edge Premium, IoT Platform SMB Basic, IoT Platform SMB Standard, IoT Platform SMB Premium |
| IEC 60870-5-104 | IEC 60870-5-104 Server | Support for IEC 60870-5-104 protocol in server mode. | SCADA/HMI Basic, SCADA/HMI Standard and Building Automation, MES, Data Center Supervisor, Edge Premium, IoT Platform SMB Basic, IoT Platform SMB Standard, IoT Platform SMB Premium |
| HTTP/HTTPS | IP Host | Exposing web page contents for system core. Web server operability monitoring. | Network Manager Standard, Network Manager Premium, Data Center Supervisor, IoT Platform SMB Premium |
| ICMP | IP Host | Availability monitoring (ping) and route tracing (traceroute). | Network Manager Standard, Network Manager Premium, Data Center Supervisor, IoT Platform SMB Premium |
| LDAP | IP Host | Exposing search request results to system core for further processing. Operability monitoring for Active Directory or any LDAP server. | Network Manager Standard, Network Manager Premium, Data Center Supervisor, IoT Platform SMB Premium |
| DHCP | IP Host | DHCP server operability monitoring. | Network Manager Standard, Network Manager Premium, Data Center Supervisor, IoT Platform SMB Premium |
| DNS | IP Host | DNS zone contents validation. DNS server operability monitoring. | Network Manager Standard, Network Manager Premium, Data Center Supervisor, IoT Platform SMB Premium |
| FTP | IP Host | Remote file attributes monitoring. FTP server operability monitoring. | Network Manager Standard, Network Manager Premium, Data Center Supervisor, IoT Platform SMB Premium |
| IMAP | IP Host | IMAP server operability monitoring. | Network Manager Standard, Network Manager Premium, Data Center Supervisor, IoT Platform SMB Premium |
| POP3 | IP Host | POP3 server operability monitoring. | Network Manager Standard, Network Manager Premium, Data Center Supervisor, IoT Platform SMB Premium |
| Radius | IP Host | Radius server operability monitoring. | Network Manager Standard, Network Manager Premium, Data Center Supervisor, IoT Platform SMB Premium |
| SMB/CIFS | IP Host | Accessing and monitoring files and folders shared via Microsoft Windows Network (SBM/CIFS) technology. | Network Manager Standard, Network Manager Premium, Data Center Supervisor, IoT Platform SMB Premium |
| SMTP | IP Host | SMTP server operability monitoring. | Network Manager Standard, Network Manager Premium, Data Center Supervisor, IoT Platform SMB Premium |
| Telnet | IP Host | Executing shell scripts and applications on remote machines. Telnet server operability monitoring. | Network Manager Standard, Network Manager Premium, Data Center Supervisor, IoT Platform SMB Premium |
| IPMI | IPMI | Monitoring and control of IPMI-enabled servers and network devices. | Network Manager Premium, Data Center Supervisor, Edge Standard, Edge Premium, IoT Platform SMB Premium |
| Java Management Extensions | JMX | Reading/writing MBean attributes. Executing MBean operations. Receiving MBean notifications. | Network Manager Standard, Network Manager Premium, Data Center Supervisor, IoT Platform SMB Premium |
| Kafka | Kafka | Enables seamless integration between the Platform and Apache Kafka brokers for real-time data exchange. The driver supports publishing messages to Kafka topics, consuming messages from brokers, and ensuring reliable communication for event-driven workflows. It simplifies integration with distributed systems by providing secure, scalable, and high-performance messaging capabilities. | Network Manager Premium, SCADA/HMI Standard and Building Automation, MES, Data Center Supervisor, Edge Premium, IoT Platform SMB Standard, IoT Platform SMB Premium |
| Internal Protocol | Local Agent | Effectively makes Platform to act as an Agent. | Network Manager Standard, Network Manager Premium, SCADA/HMI Basic, SCADA/HMI Standard and Building Automation, MES, Data Center Supervisor, Edge Standard, Edge Premium, Fleet Manager, Meter Reading, Time and Attendance, Access Control |
| JMX | Local System | Provides monitoring system parameters located on the server. | Network Manager Standard, Network Manager Premium, SCADA/HMI Basic, SCADA/HMI Standard and Building Automation, MES, Data Center Supervisor, Edge Standard, Edge Premium, Fleet Manager, Meter Reading, Time and Attendance, Access Control, IoT Platform SMB Basic, IoT Platform SMB Standard, IoT Platform SMB Premium |
| TCP/UDP, Serial | Message Stream | Monitoring incoming data via Serial/TCP/UDP connections. | SCADA/HMI Standard and Building Automation, MES, Edge Standard, Edge Premium, IoT Platform SMB Basic, IoT Platform SMB Standard, IoT Platform SMB Premium |
| M-Bus | Meter-Bus | Acquiring spot meter reading values and their history. | SCADA/HMI Standard and Building Automation, MES, Edge Standard, Edge Premium, Meter Reading, IoT Platform SMB Basic, IoT Platform SMB Standard, IoT Platform SMB Premium |
| Modbus | Modbus | Support for Modbus/RTU, Modbus/ASCII, Modbus/TCP, and Modbus/UDP. Registering read/write operations. | SCADA/HMI Basic, SCADA/HMI Standard and Building Automation, MES, Data Center Supervisor, Edge Standard, Edge Premium, IoT Platform SMB Basic, IoT Platform SMB Standard, IoT Platform SMB Premium |
| GSM/GPRS Modem Control | Modem | Sending/receiving SMS messages, modem control, and data retrieval via AT command execution. | Network Manager Standard, Network Manager Premium, SCADA/HMI Basic, SCADA/HMI Standard and Building Automation, MES, Data Center Supervisor, Edge Standard, Edge Premium, Fleet Manager, Meter Reading, Time and Attendance, Access Control, IoT Platform SMB Basic, IoT Platform SMB Standard, IoT Platform SMB Premium |
| MQTT | MQTT | ISO standard publish-subscribe-based messaging protocol for use on top of TCP/IP protocol. | Data Center Supervisor, Edge Standard, Edge Premium, IoT Platform SMB Basic, IoT Platform SMB Standard, IoT Platform SMB Premium |
| NMEA 0183 | NMEA | Exposing any NMEA sentence fields for system core. Device location tracking. | SCADA/HMI Standard and Building Automation, Edge Premium, Fleet Manager, IoT Platform SMB Basic, IoT Platform SMB Standard, IoT Platform SMB Premium |
| Omron FINS | Omron FINS | SCADA/HMI Basic, SCADA/HMI Standard and Building Automation, MES, Data Center Supervisor, Edge Premium, IoT Platform SMB Standard, IoT Platform SMB Premium | |
| ODBC | Database | Via standard JDBC-ODBC bridge, see SQL device driver. | Network Manager Premium, MES, Edge Premium, IoT Platform SMB Basic, IoT Platform SMB Standard, IoT Platform SMB Premium |
| OLE for Process Control | OPC | Support for OPC DA 2.0 via DCOM. Works under Windows, Linux, and Mac OS. | SCADA/HMI Basic, SCADA/HMI Standard and Building Automation, MES, Data Center Supervisor, Edge Premium, IoT Platform SMB Basic, IoT Platform SMB Standard, IoT Platform SMB Premium |
| LON/LonTalk | OPC | LON device network and LNS servers can be interfaced through an OPC server and OPC device driver. Available LON-to-OPC bridges include IPLONGATE, Matrikon OPC Server for Echelon LNS, Matrikon OPC Server for Echelon LonManager, ConneXSoft CXS iLink DA Server for Echelon Smart Server, Gesytec Easylon OPC Server, Newron System NLOPC MIP, and more. | SCADA/HMI Basic, SCADA/HMI Standard and Building Automation, MES, Data Center Supervisor, Edge Premium, IoT Platform SMB Basic, IoT Platform SMB Standard, IoT Platform SMB Premium |
| AggreGate Agent driver + AggreGate OPC Agent | OPC | Support for OPC DA, AE, and HDA. AggreGate OPC Agent is standalone software installed on Windows and working with AggreGate servers running under Windows, Linux, and Mac OS. | SCADA/HMI Basic, SCADA/HMI Standard and Building Automation, MES, Data Center Supervisor, Edge Premium, IoT Platform SMB Basic, IoT Platform SMB Standard, IoT Platform SMB Premium |
| OPC Unified Architecture | OPC UA | Full support of OPC UA stack. | SCADA/HMI Basic, SCADA/HMI Standard and Building Automation, MES, Data Center Supervisor, Edge Premium, IoT Platform SMB Basic, IoT Platform SMB Standard, IoT Platform SMB Premium |
| OPC Unified Architecture | OPC UA Server | Allows context variables, functions, and events to be exposed as OPC UA tags. | SCADA/HMI Standard and Building Automation, MES, Data Center Supervisor, Edge Premium, IoT Platform SMB Basic, IoT Platform SMB Standard, IoT Platform SMB Premium |
| S7 | Siemens S7 | Enables seamless communication between the Platform and Siemens SIMATIC S7 PLC systems for industrial automation and control. The driver supports reading and writing PLC data, monitoring device status, and exchanging real-time operational information with Siemens S7 controllers. | SCADA/HMI Standard and Building Automation, MES, Data Center Supervisor, Edge Premium |
| SIP | SIP | Placing test VoIP calls and retrieving call metrics. | Network Manager Premium, Data Center Supervisor, Edge Standard, Edge Premium, IoT Platform SMB Premium |
| Samba | SMB/CIFS | Enables seamless integration between the Platform and Samba file shares using the Server Message Block / Common Internet File System protocols. The driver supports accessing shared folders, reading and writing files, and automating file exchange between systems. | Network Manager Standard, Network Manager Premium, SCADA/HMI Standard and Building Automation, Data Center Supervisor, Edge Premium, IoT Platform SMB Standard, IoT Platform SMB Premium |
| SMI-S | SMI-S | Control of disk storage supporting SMI-S protocol. Monitoring object properties, executing queries and object methods, processing events. | Network Manager Premium, Data Center Supervisor, IoT Platform SMB Premium |
| SMPP | SMPP | Sending SMS messages through SMPP gateway. | Network Manager Premium, SCADA/HMI Standard and Building Automation, Data Center Supervisor, Edge Premium, IoT Platform SMB Basic, IoT Platform SMB Standard, IoT Platform SMB Premium |
| SNMP | SNMP | Support for SNMP v1, v2c, and v3. Read/write operations, receiving and sending traps. MIB directory and editor. | Network Manager Standard, Network Manager Premium, SCADA/HMI Basic, SCADA/HMI Standard and Building Automation, MES, Data Center Supervisor, Edge Standard, Edge Premium, IoT Platform SMB Basic, IoT Platform SMB Standard, IoT Platform SMB Premium |
| Web Services | SOAP | Performing arbitrary Web Service calls via SOAP protocol by specifying input data and processing any output. | Network Manager Premium, SCADA/HMI Standard and Building Automation, MES, Data Center Supervisor, Edge Standard, Edge Premium, IoT Platform SMB Premium |
| SSH | SSH | Executing shell scripts and applications on remote machines. SSH server operability monitoring. | Network Manager Standard, Network Manager Premium, Data Center Supervisor, IoT Platform SMB Premium |
| Virtual Device | Device simulator, provides variables of different types, wave generators, test operations and events. | Network Manager Standard, Network Manager Premium, SCADA/HMI Basic, SCADA/HMI Standard and Building Automation, MES, Data Center Supervisor, Edge Standard, Edge Premium, Fleet Manager, Meter Reading, Time and Attendance, Access Control, IoT Platform SMB Basic, IoT Platform SMB Standard, IoT Platform SMB Premium | |
| VMware SOAP API | VMware | Retrieving hypervisor/VM status and performance counters. | Network Manager Premium, Data Center Supervisor, IoT Platform SMB Premium |
| XMPP | XMPP | Implementation of Sensor Data and Control extensions of the protocol. | Edge Premium, IoT Platform SMB Basic, IoT Platform SMB Standard, IoT Platform SMB Premium |
| JMS | WebSphere MQ | IBM WebSphere MQ monitoring. | Network Manager Premium, MES, Data Center Supervisor, IoT Platform SMB Premium |
| Web Transaction | Advanced web application monitoring. Allows analyzing availability, health, and performance by modeling end-user activity scenarios of any complexity. | Network Manager Premium, Data Center Supervisor, IoT Platform SMB Premium | |
| WMI | WMI | Monitoring WMI object properties, executing WQL queries and object methods, processing WMI events. | Network Manager Standard, Network Manager Premium, Data Center Supervisor, IoT Platform SMB Premium |
Proprietary Protocols
This table lists proprietary communication protocols and technologies, as well as corresponding device drivers available for AggreGate IoT Platform and different vertical market solutions based on it.
| Protocol / Technology | Driver | Notes | Solutions |
|---|---|---|---|
| ECOM-3000 | EKOM | EСOM-3000 devices I/O, read/write operations. | Meter Reading |
| Keytroller | Keytroller | Remote control for Keytroller 501 LCD vehicle monitoring systems. | On demand |
| Omron FINS | Omron FINS | Omron controller I/O, registering read/write operations. | SCADA/HMI, Building Automation, Data Center Supervisor |
| Pyramid | Pyramid | SIKON S70 controllers I/O, read/write operations. | Meter Reading |
| SET-4TM | SET | SET4-TM, PSCH-4ТМ controllers I/O, read/write operations. | Meter Reading |
