Feature Comparison
The below feature matrix shows the editions of AggreGate Network Manager and their differences.
| Choose Your Product | Free Edition | Standard Edition | Premium Edition |
|---|---|---|---|
| Generic Features | |||
| Managed devices | Up to 10 | Limited by license | Limited by license |
| Network discovery | |||
| Network mapping | |||
| Network Monitoring | |||
| Availability and response time monitoring | |||
| Packet loss monitoring | |||
| Route tracing and link quality monitoring | |||
| CPU load monitoring | |||
| Disk space monitoring | |||
| Memory utilization monitoring | |||
| Traffic and bandwidth usage monitoring | |||
| Network interface status monitoring | |||
| Fan speed monitoring | |||
| CPU, HDD and motherboard temperature monitoring | |||
| Custom metric monitoring via SNMP | |||
| Custom metric monitoring via WMI | |||
| Printer monitoring | |||
| Wireless infrastructure monitoring | |||
| Data center environment monitoring | |||
| Distributed monitoring | |||
| Failover support | |||
| VMware/Hyper-V Guest VMs status and performance monitoring | |||
| NetFlow/xFlow-based traffic decomposition | |||
| VoIP monitoring | |||
| IP SLA monitoring | |||
| Configuration and compliance management | |||
| Application Monitoring | |||
| Application and service discovery | |||
| Process instance count monitoring | |||
| Process memory and CPU usage monitoring | |||
| Web server monitoring (HTTP/HTTPS) | |||
| URL monitoring | |||
| Mail server monitoring (POP3/IMAP/SMTP) | |||
| E-mail round-trip monitoring | |||
| Java applications monitoring (JMX) | |||
| Application server monitoring | |||
| SSH server monitoring | |||
| DNS server monitoring | |||
| DHCP server monitoring | |||
| LDAP server monitoring | |||
| Radius server monitoring | |||
| Local file/folder monitoring | |||
| Shared file/folder monitoring (SMB/CIFS) | |||
| TCP/UDP port monitoring | |||
| Composite business service monitoring | |||
| Business service modeling | |||
| Active directory monitoring | |||
| Web service synthetic transaction monitoring | |||
| Virtualized infrastructure monitoring | |||
| IBM WebSphere MQ monitoring | |||
| Alerting | |||
| Pre-defined alerts for typical network problems | |||
| Sound and pop-up notifications | |||
| E-mail notifications | |||
| SMS notifications via directly connected GSM modem | |||
| SMS notifications via SMTP, SMPP, SOAP, HTTP or FTP gateway | |||
| Interactive corrective actions | |||
| Automatic corrective actions | |||
| Alert escalation | |||
| Forced alert acknowledgment | |||
| Reporting | |||
| Out-of-the-box reports | |||
| Integrated report editor | |||
| Scheduled report emailing | |||
| Network Management | |||
| Remote shell script execution | |||
| SNMP write operations | |||
| Sending SNMP traps | |||
| Sending Syslog messages | |||
| Dynamic DNS operations | |||
| Wake-on-LAN | |||
| Event Management | |||
| SNMP traps collection | |||
| Syslog aggregation | |||
| Receiving Windows Event Log events | |||
| Real-time event monitoring | |||
| Browsing, sorting and filtering event history | |||
| Event correlation | |||
| Development and Integration | |||
| Open-source Java API | |||
| Open-source .NET API | |||
| Web services | |||
| Integrated UI builder for custom forms and maps | |||
| Branding | |||
| Other Features | |||
| User management and fine-grained access control | |||
| Built-in charts | |||
| Advanced map, chart, form, and UI editor | |||
| Batch operations | |||
| Top 10 and services status dashboards | |||
| Other customizable dashboards | |||
| Fine-grained polling and history storage | |||
| Preconfigured device templates | |||
| Traffic decomposition and deep analysis | |||
| IT asset management extensions | |||
| Service Desk integration | |||
| IPv6 support | |||
